2008 - 2009 TBC CLUB CHAMPIONSHIPS
The Club Championships for 2008 - 2009, will be contested on one weekend, rather than throughout the year, as has been the case for several years. The committee feels this will increase participation and alleviate problems arising from archers changing styles and grades Etc. throughout the year, making eligibility almost impossible for a large portion of members.
Details for the event are listed below, to enable members to decide on the bow, style and division they wish to nominate for.
This will surely make for a Grand Event. “One not to be missed”:
The Event will consist of four rounds:



Event Nomination Fees:
* The Late Nomination Fee will apply to archers who nominate for the event after, close of business on 29th, March, 2009. This fee is in addition to all other Event Nomination Fees.
** Family Nomination for this Event is defined as 2 adults, + 2 Children under the age of 17yrs. Any additional children will be at the rate of $10 per child.
Food for Thought:
There will be food available for purchase throughout the weekend
It has been proposed that the Sundays meal be a spit roast, and is more than likely.
Camping:
The club facilities will be open and the area alongside the carpark will be available for camping. However there will be no amenities for showering.
Please let a member of the committee know if you intend to camp on the range.
Here are the Provisional Results from the Club Championships for 2008 - 2009
| Class | Archer | 3D Round | Target Round | Hunter Round | Animal Round | Total |
| MBR | Martin E | 257 | 284 | 264 | 271 | 1076 |
| Ryan C | 263 | 249 | 234 | 256 | 1002 | |
| Brian M | 216 | 250 | 192 | 249 | 907 | |
| Wayne R | 239 | 239 | 193 | 236 | 907 | |
| Mark V | 210 | 228 | 222 | 241 | 901 | |
| Mick C | 200 | 209 | 193 | 204 | 806 | |
| Chris L | 168 | 213 | 179 | 216 | 776 | |
| MCU | Lance W | 226 | 205 | 195 | 230 | 856 |
| Duane S | 196 | 142 | 150 | 224 | 712 | |
| Dave W | 179 | 137 | 180 | 208 | 704 | |
| Bryan G | 88 | DNF | 64 | 104 | 256 | |
| MRU | Andrew G | 153 | 100 | 172 | 210 | 635 |
| LRU | Marylin O | 86 | 39 | TBA | TBA | 125 |
| Trad | Brian M | 208 | 152 | 194 | 235 | 789 |
| Brian P | 164 | 121 | 211 | 192 | 688 | |
| Shane L | 152 | 88 | 164 | 195 | 599 | |
| YMR 13-14 | Lucas V | 214 | 238 | 238 | 238 | 928 |
| CUBA | Josh V | 116 | 92 | DNS | DNS | 208 |
| NCC | Michael C (Vis) | 240 | 288 | 253 | DNS | 781 |
| Tom E | DNS | DNS | 301 | DNS | 301 | |
| Peter G | DNS | DNS | 300 | DNS | 300 | |
| Christine B | 151 | 86 | DNS | DNS | 237 | |
| Mark T | 229 | 277 | 235 | 259 | 1000 | |
| Ian B | 257 | 262 | 222 | 243 | 984 | |
| BBQ | Jason A | 300 | 300 | 88 | 80 | 768 |
| Des W | 300 | 300 | 88 | 80 | 768 |
Please Visit the Gallery for photos of the event....